
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
654854 | 08/26/22 | 08:00 AM | Tournament | Raymore-Peculiar |
Hoots Hollow Golf Course | |||
662774 | 08/29/22 | 09:00 AM | Tournament | Lee's Summit North |
Fred Arbanas Golf Course - Longview | |||
659422 | 09/06/22 | 09:00 AM | Tournament | Blue Springs South |
Lakewood Oaks Golf Club | |||
663378 | 09/07/22 | 04:00 PM | Dual | St. Michael the Archangel Catholic |
Lakewood Oaks Golf Club | |||
659970 | 09/14/22 | 09:00 AM | Tournament | Richmond |
Shirkey Golf Course | |||
657294 | 09/19/22 | 10:00 AM | Tournament | Lee's Summit West |
Fred Arbanas Golf Course - Longview | |||
667041 | 09/20/22 | 04:00 PM | Dual | St. Pius X |
Creekmoore Golf Course | |||
655082 | 09/27/22 | 08:00 AM | Tournament | William Chrisman |
Drumm Farm Golf Club | |||
663382 | 09/29/22 | 04:00 PM | Dual | Pleasant Hill |
Country Creek Golf Course | |||
654838 | 10/04/22 | 10:00 AM | XRC Championships | Van Horn Multiple Schools Opponent Schools BarstowSt. Michael the Archangel Catholic Van Horn |
Creekmoore Golf Course | |||
654838 | Barstow Multiple Schools Opponent Schools BarstowSt. Michael the Archangel Catholic Van Horn |
|||||||
654838 | St. Michael the Archangel Catholic Multiple Schools Opponent Schools BarstowSt. Michael the Archangel Catholic Van Horn |
|||||||
665397 | 10/04/22 | 07:30 PM | Senior Night | TBA |
Summit Christian Academy | |||
668505 | 10/10/22 | 09:00 AM | District Tournament | Lawson |
Hidden Valley Golf Course | |||
668509 | 10/17/22 | TBD | State Tournament | TBA |
Columbia Country Club |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Tue | 08/08/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Wed | 08/09/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Thu | 08/10/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Fri | 08/11/23 | 03:20 PM | Golf - Girls JV/V Team Info | Fieldhouse Commons | Parent Meeting |
Fri | 08/11/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Mon | 08/14/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Tue | 08/15/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Wed | 08/16/23 | 01:30 PM | Golf - Girls JV/V Team Info | Summit Christian Academy | Practice |
Thu | 08/17/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Fri | 08/18/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Mon | 08/21/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Tue | 08/22/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Wed | 08/23/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Thu | 08/24/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Tue | 08/29/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Wed | 08/30/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Thu | 08/31/23 | 03:00 PM | Golf - Girls JV/V Team Info | Secondary S141 | Rules Review |
Fri | 09/01/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Wed | 09/06/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Thu | 09/07/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Fri | 09/08/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Mon | 09/11/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Tue | 09/12/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Golf - Girls JV/V Team Info | ViewCancelled Practice ViewCancelled
Practice Cancelled |
||||
Golf - Girls JV/V Team Info | ViewCancelled Practice ViewCancelled
Practice Cancelled |
||||
Tue | 09/19/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Wed | 09/20/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Thu | 09/21/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Fri | 09/22/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Tue | 09/26/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Wed | 09/27/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Golf - Girls JV/V Team Info | ViewCancelled Practice ViewCancelled
Practice Cancelled |
||||
Fri | 09/29/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Golf - Girls JV/V Team Info | ViewCancelled Practice ViewCancelled
Practice Cancelled |
||||
Wed | 10/04/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Golf - Girls JV/V Team Info | ViewCancelled Practice ViewCancelled
Practice Cancelled |
||||
Fri | 10/06/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |
Tue | 10/10/23 | 03:30 PM | Golf - Girls JV/V Team Info | Off property | Practice |